| MOTOR | 650 watts Differential Type | LIGHTS | DRLs |
| MAX SPEED | upto 35 kmph | TYRE | 10 INCHES IRON |
| HEAD LIGHT | LED | CONTROLLER | 12 tubes, GOBAO |
| DIMENSIONS | 2270mm × 940mm × 1100mm | Battery Cycle | 1000 CHARGING CYCLES |
| MOTOR WARRANTY | 18 Months OR 15,000km | Range | 50 ~ 60 km |
| CHARGING TIME | upto 8Hr | Motor Brand | Differential Motor Nanpu |
| Brake | Front & Rear Drum | Battery Lithium Iron Phosphate | 60 Volt 24 AH Phylion |
| Tube less Tyre | 80/90-10,4 pr | Charger | 60 VOLT 3 AMP |
| Battery Warranty | 36 Months OR 40,000km | Rim Size and Material | 10-inch aluminum |
| Ground Clearence | 120 mm | Battery Type | Non Flamable |
| Battery Brand | Phylion | Battery Safety | Phylion integrated Battery Management System (BMS) |
| Meter | LCD, DIGITAL With LED lights | NFC | 2 NFC cards |
| Parts | Rear View Mirror, Tool Kit | Charger Device | Charger Device |
| Anti Theft lock and Alarm In English Name |
Anti Theft lock and Alarm | USB Port For Mobile charging | Not Have |
| Remote Control and Keys | TWO KEYS AND TWO REMOTE |
Side Stand Sensor | Not Have |
| Battery Percentage | Yes Have on display meter | Reverse Mode | Reverse mode |
| Cruise Control | Not Have | Prospectus | Manual Book + Warranty certificate + 2 Service Coupon |
| Back Support | 2-Seater |